**PLEASE NOTE: A 3.5% service fee will be applied to all purchases at checkout.**
October 2024 Dealer List
Name | Business Name | Booth Assignment |
Albers, Daniel | Skyridge Trading | 84 |
Ampuero, Matthew | Buying Heavy Sportscards | 72 |
Arizzi, Matthew | Rizz Cards | 1104 |
Atkins, James | 2 Bucks | 26 |
Ayers, Lucas | The Philadelphia Connection | G |
Bartreau, Raymond | Black Tie Breaks, LLC | 720 |
Beckett Authentication | Beckett Authentication | 1 |
Berezner, Daniel | Carari Cards | 1207 |
Betancourt, Ramon | Chuiverse Cards | 87 |
Bird, Nicholas | 519 | |
Bissonnette, Jarod | Dudes in NC Sportscards | 7, 8 |
Bogar, Paul & Diane | D&P Collectibles | 209 |
Boyd, Don | Sports Collectors Corner | 9 |
Brady, Chip | 118 Sports | 57, 58 |
Brahmer, Tim | Just Hockey | 1209 |
Bregman, Josh | Bregman Cards | 1208 |
Bresnan, Ryan | Phillycards25 | 68 |
Brevard, Frank | Frank’s Cool Stuff | 1013, 1015 |
Brode, Tom | Five Star Collectibles | 54, 55, 56 |
Brown, Jon | Jon Brown Style Sports | 213 |
Brown, Mike | Four Sharp Corners | 322 |
Budnick, Richard | America’s Pastime | 513, 612, 614 |
Bunz, Tommy | GreenStreet Sports Cards | 1200 |
Butler, Mark | Ruthian Sportscards | 208, 210 |
Cancellerich, Jason | 318, 320 | |
Carruthers, Brian | Brian Carruthers | 1109 |
Cetto, Anthony | Graybo’s Sports Cards | 1406 |
Chao, Daniel | DCSportsnThings | 823 |
Chappell, William | Chappell Cards | 1003 |
Chasser, Howard | A Few of My Favorite Things | 601 |
Chiong, Sharon | Blackjadedwolf | 307 |
Christopher, Michael | Tidewater Cards and Collectibles | 1007, 1009 |
Chun, Sam | JOHTOGIRAFFE | 78 |
Ciriello, John | Mamba Collectibles | 80 |
Cline, Mike | Cline, Mike | 323 |
Comer, Robert | Three Point RVA | 620 |
Conigliaro, John | Great Moments | 806, 808 |
Coutts, Robert | Collectors Choice Cards | 602 |
Crane, Taylor | 30, 31 | |
Crowson, Tony | Crowson Cards | 24 |
Davis, Jake | Little Jake’s Collectibles | 621 |
Dean, Larrie | Dean’s House of Cards | 1100, 1102 |
Dearing, Dan | ABC Sportscards | 301 |
Debrot, Bill | Four Corners Collectibles | I, J |
Degati, Louis | The King of Cardboard | 219 |
DiCandilo, Jim | Mail Line Autographs | 507, 509 |
Diffenbaugh, Jason | The Sideline | 36 |
Dillon, Mark | The Batters Box / K&M Ventures | 113, 115, 214, 216 |
Edgington, Jason | Pond Creek Collectibles | 822 |
Endris, Phil | Baseball Card Exchange | 807,809, 906, 908 |
Faiola, Andrew | Kamehameha Kards | 1107 |
Farfan, Tony | 27 | |
Fazakes, Jeff | Wow Factor Sports | 52, 53 |
Feese, Brandon | Bayside Sports Cards | 615 |
Ferrante, Angelo | AJF Sports Cards | 508 |
Firestone, AJ | Old Football | 413, 512 |
Fisher, Tom | Gemini Sports Cards | 313, 315 |
Fishman, Marc | Mintage Sports Cards | 83 |
Fiterman, Ryan | Fiterman Sports | 31A |
Flo, Chip | Cardsharks | 523, 622 |
Fout, Cory | Slabmasters | 518 |
Foutz, Jeff | Cardboardgreats | 48 |
Galletta, Steven | Vintage Football Collectibles | 1106 |
Gentile, Pete | Pete’s Cards | 415 |
Gerndt, John | AllHockey | 35 |
Geyer, Dustin | 85 | |
Gieseman, Bill | Gamebreaker Sports | 119, 222 |
Gipstein, Bart | 25 | |
Giresi, Sal | SCC10 Inc | 37 |
Glickhouse, Jon | 914 | |
Gonzalez, Louis | Field Six | 309 |
Gulinazzo, Thomas | CMA Sports Cards | 66 |
Hall, Bobby | 221, 223 | |
Hambright, Brett | 820 | |
Hardiman, Tom | Kirill Recognize Real | 39 |
Harrell, Michael | sticky mcschnickens | 1300 |
Harris, Logan | Gr8sportcards | 818 |
Hart, Tim | Tim’s Cards | 500 |
Hasiak, John | JCMS Sportscards | 103 |
Haslinger, Robert | 203 | |
Hattley, Michael | Touchdown Treasures | 22 |
Hennessey, Stephen | Hennessey’s Sports Cards | 813 |
Hiser, Ron | Tidewater Collectibles | Merchandise Booth |
House of Cards | House of Cards | 400, 402 |
Hudson, Damon | Collector’s World | 1203, 1205, 1302, 1304 |
Jain, Ashish | Legacy Cardz | 70 |
Janick, Bryan | Goatz Only Sportz Cardz | 623 |
Johnson, Bob | Bel Air Sports Cards | 319, 418 |
Jordan, Charles | 723 | |
JSA Authentication | JSA Authentication | 32, 33, 34 |
Kachuriner, Benjamin | ABKards | 42 |
Kasarda, Austin | Midlo Cardboard Connection | 912 |
Kashner, Barry | Cardwiz88 | 1001 |
Keller, Damien | B and B Cards | 1408 |
Kirkpatrick, James | Jimtoso | 722 |
Koutsoumpas, Tom | ANMH | 29 |
Krissow, Adam | Prospectsrus | H |
Kuczynski, Jack | JKAS Trading | 77 |
Kusch, Jeff | JBK Cards | 76 |
Name | Business Name | Booth Assignment |
Kutch, Paul | Clemente’s Clubhouse | 2 |
Kwintner, Brad | The Card Capital | 918 |
LaGreca, Tony | Dynamite Packs.com | 407 |
Lee, Henry | Lee Galleries | 707, 709 |
Leonard, Chris | Break City Cards & Memorabilia | 922 |
Linefsky, Shaun | FUPM Collectible | 821 |
Loch, Stan | Stan’s Vintage Sports Cards | 619, 718 |
Lucci, Tyler | House of Collectibles | 422, 424 |
Maccarino, Triana | Triana Custom Framing | 63, 64 |
Maciejewski, Jay | Buffalo Sportscards | 47 |
Mammarelli, Justin | Mammarelli Sports Cards/JM Box Breaks | 1021, 1108 |
Martin, Scott | Home of the Brave | 423 |
McCann, Mike | 814 | |
McCarthy, Patrick | 303 | |
McCauley, Daniel | Highgate Cards | 75 |
Medley, Dorman | JMs Garage | 201, 300 |
Melancon, George | Cajun Helmets | 44, 45, 46 |
Mendiola, Anthony | Mendys Baseball Memorabilia | 225, 324 |
Merritt, Wesley | HighGradeHits | 71 |
Miller, David | Triple Threat | 607, 609, 706 |
Mitchell, Rick | 522 | |
Moczydlowski, Joe | Royal Bargains | 74 |
Moyano, Mike | What’s Hot Cards & Collectibles | 117 |
Mulkey, Ricky | Mulk’s Sports Cards | 1308 |
Murphy, Brenda | Notable Live | B |
Myers, Chris | Sportsnut Cards | 502 |
Nantisa, Ed | Cardz_Professor | 82 |
Neely, Jamadj | FlipNThings18 | 1400 |
Neighbors, David | Packs the Ripper Sports Cards | 23 |
Neufeld, Dan | Lin Terry Trading Corp | 59, 60, 61, 62 |
Nichols, Bobby | Pick & Rip Sportscards & Memorabilia | 40 |
Ogles, Drew | Ask Troush | 69 |
Ortolani, Don | OTTO | 406, 408 |
Ottensoser, David | Diamonds Gems VA | 521 |
Pajer, Ryan | RJM Cardbreakers | N |
Palma, Kenny | 1204, 1206 | |
Perry, Steve | Perry’s Cards | 414 |
Petrey, Ron | 608 | |
Pickett, Jason | KP Collectibles | 514 |
Povlich, Jason | Clocktower Collectibles | 1202 |
Pringle, Larry | On Campus Sports Cards | 220 |
Profera, Joseph | 1402, 1404 | |
PROVA | PROVA | Authentication Area |
PSA | PSA | 5 |
Pullig, Mike | Cash for Cards | 1301 |
Reyes, Teddy | Elite Trading Cards LLC | 1201 |
Richardson, Rodreik | Blackout Sports Collectibles | 81 |
Richichi, Angelo | 707 Gallery/ Frattastic Cases | 1017 |
Rivers, Gerald | Breast Cancer Fund | C, D |
Robert Edward Auctions | Robert Edward Auctions | 501, 600 |
Robinson, Donald | 325 | |
Robinson, Milton | Mack & Milt Collectibles | 79 |
Roesch, Marty | MR Sports Memorabilia | 312, 314 |
Romero, Adam | Captain Romero Sports Cards | 86 |
Romito, Rick | Romito Sports Figures | 403 |
Roseman, Zach | Key City Cards | 520 |
Rosen, Michael | All Star Sports Cards | 107, 109 |
Rosenblum, Steven | SMR Collectibles | 506 |
Roth, Josh | Rothcards | 721 |
Russell, Scott | The Collector Connection | 207, 306 |
Ryan, Jimmy | JP’s Sports / Uncle Dick Cards | 713, 715, 812 |
Salem, Mazen | JAM Cards and Collectables | 618 |
Santiago, Tyler | Santiago Sports | 819 |
Santo, Daniel | Danny’s Cards | 73 |
Sarnoff, Gary | 604 | |
Sassone, Max | Kerm’s Card Shop | 503, 505 |
Savage, Kevin | Kevin Savage Cards | 708 |
Schneider, Barry | OnPointTradingCards, LLC | 28 |
Schwartz, Matt | 101 | |
Semon, Mike | BBZ Sports Cards | 920 |
SGC | SGC | 4 |
Shannon, Brent | Shannon’s Sports Cards | 719 |
Slockett, Steve | 603, 702 | |
Smith, Art | Sports Cards Plus | 613, 712, 714 |
Sniadich, Greg | Chesapeake Bay Breaks | 88 |
Sobjak, Brayden | Cards by Brayden | 420 |
Spiker, Tom | 606 | |
Stombres, Samuel | Stombres Sportscards | 1019 |
Stoner, Mike | Stoner Sports | E, F |
Suddith, Nick | Chaq & Nick | 815 |
Sylvester, Ron | 412 | |
Taing, Brandon | Metro Sports Cards | 401 |
Talarico, Joseph | OLDBUZZARDS | 50, 51 |
Tauriello, Danny | DJS Sports Memorabilia | 43 |
Teixiera, Bruno | Breakers Club Sports Cards | 1305, 1307 |
Thomas, Carlton | Pharoah Gaming Company | 65 |
Thompson, Colton | Kardsharkz | 700 |
Townend, Ralph | 41 | |
Trojan, Walter | DeuceTW Cards | 38 |
Truman, Jerry | 1309 | |
Tymchuk, Alex | AlexCards | 308 |
Urias, Cristian | Card Zeno | 1303 |
Vivian, John | Cardboard Viv | 421 |
Wallace, Don | Don’s Cards | 49 |
Weachter, Greg | G. Weachter’s Sports Autographs | 1101, 1103, 1105 |
Weinberger, Doug | Sports Shack Cards | 67 |
Wennick, Adam | VOAdam | 321 |
Wittlin, Eric | Edub’s Sports Collectibles | 409 |
Worczak, Chris | Niagara Sports Cards | 215 |
Wovas, Justin | JWsoles | 1306 |
Xanthopoulos, Larry | Cardboard Heavyweights | 419 |
Zaccaro, Joe | The Real McCoy | 202, 204 |
Zion Cases | Zion Cases | 302 |
**If you have an issue with your placement for the October show please email info@csashows.com – Thank you!**